UK Earthquakes in the last 50 days

Updated: 00:07:58 BST Fri, 03-May-24
Epicenter NearMagnitudeDepth(km)Distance to
Epicenter
Local Time
LLANGURIG,POWYS 1.2 7 91 mi (147 km)    08:10:58 BST Mon, 29-Apr-24
IRISH SEA 0.6 11 204 mi (328 km)    22:01:47 BST Sun, 28-Apr-24
HAYSCASTLE,PEMBS 1.3 8 138 mi (222 km)    08:31:14 BST Sat, 27-Apr-24
JERSEY,CHANNEL ISLANDS 1.7 6 178 mi (287 km)    02:42:12 BST Sat, 27-Apr-24
HELMSHORE,LANCASHIRE 1.2 3 141 mi (226 km)    19:56:07 BST Thu, 25-Apr-24
CELTIC SEA 1.1 13 215 mi (346 km)    02:04:53 BST Thu, 25-Apr-24
ALTARNUN,CORNWALL 1.5 14 136 mi (219 km)    01:50:50 BST Wed, 24-Apr-24
MULL,ARGYLL & BUTE 0.5 2 362 mi (582 km)    19:19:24 BST Tue, 23-Apr-24
TREGARON,CEREDIGION 2.3 4 97 mi (155 km)    10:09:38 BST Mon, 22-Apr-24
LLANGURIG,POWYS 1.0 7 93 mi (149 km)    09:37:37 BST Mon, 22-Apr-24
IRISH SEA 0.6 2 202 mi (325 km)    00:57:41 BST Mon, 22-Apr-24
LANGPORT,SOMERSET 0.6 3 56 mi (91 km)    06:29:31 BST Sun, 21-Apr-24
CRAGGAN,ARGYLL & BUTE 0.3 10 333 mi (535 km)    02:28:26 BST Sun, 21-Apr-24
BELPER,DERBYSHIRE 2.5 7 93 mi (150 km)    02:42:17 BST Fri, 19-Apr-24
AUCKLEY,S YORKSHIRE 1.4 2 132 mi (213 km)    19:36:09 BST Thu, 18-Apr-24
SOUTHERN NORTH SEA 3.0 11 213 mi (343 km)    03:52:08 BST Thu, 18-Apr-24
SKIPNESS,ARGYLL & BUTE 0.7 7 317 mi (511 km)    01:15:42 BST Thu, 18-Apr-24
EMMOTLAND,E YORKSHIRE 1.2 18 171 mi (275 km)    23:38:31 BST Wed, 17-Apr-24
NEWPORT,STAFFORDSHIRE 1.5 7 82 mi (132 km)    18:43:48 BST Wed, 17-Apr-24
LLANGURIG,POWYS 0.5 7 92 mi (149 km)    05:35:45 BST Tue, 16-Apr-24
CONSTANTINE,CORNWALL 0.2 7 179 mi (288 km)    15:04:58 BST Sun, 14-Apr-24
IRISH SEA 0.9 7 188 mi (303 km)    05:20:34 BST Sat, 13-Apr-24
KILMORE,ARGYLL & BUTE 0.9 5 354 mi (569 km)    10:02:28 BST Thu, 11-Apr-24
KILNSEY,N YORKSHIRE 1.0 2 168 mi (270 km)    05:36:37 BST Wed, 10-Apr-24
CWMDU,POWYS 1.1 12 57 mi (92 km)    04:32:14 BST Sun, 07-Apr-24
GLENMORE,HIGHLAND 0.6 7 384 mi (618 km)    08:50:52 BST Fri, 05-Apr-24
APPLEY BRIDGE,LANCS 1.7 9 138 mi (221 km)    03:28:45 BST Fri, 05-Apr-24
NEW LUCE,D & G 0.3 4 259 mi (417 km)    05:45:06 GMT Fri, 29-Mar-24
ST CLEARS,CARMARTH 1.0 4 114 mi (183 km)    01:47:50 GMT Thu, 28-Mar-24
EASCAIRT,ARGYLL & BUTE 0.7 14 317 mi (510 km)    18:17:57 GMT Tue, 26-Mar-24
DALCHREICHART,HIGHLAND 1.2 2 401 mi (645 km)    13:44:54 GMT Mon, 25-Mar-24
NORTHERN NORTH SEA 3.2 10 574 mi (924 km)    11:47:08 GMT Sat, 23-Mar-24
KIRKBY,CUMBRIA 1.9 10 188 mi (302 km)    04:28:30 GMT Fri, 22-Mar-24
KIRKBY,CUMBRIA 0.4 7 187 mi (301 km)    14:57:12 GMT Sat, 16-Mar-24
SWABY,LINCOLNSHIRE 2.0 17 138 mi (223 km)    14:49:48 GMT Wed, 13-Mar-24
KELSALL,CHESHIRE 0.9 17 111 mi (178 km)    21:36:19 GMT Sun, 10-Mar-24
MUSDALE,ARGYLL & BUTE 1.0 11 354 mi (570 km)    04:29:51 GMT Sun, 10-Mar-24
HIGHBRIDGE,SOMERSET 1.5 7 56 mi (91 km)    01:17:29 GMT Sat, 09-Mar-24
HIGHBRIDGE,SOMERSET 0.7 7 56 mi (90 km)    01:16:49 GMT Sat, 09-Mar-24
MATLOCK,DERBYSHIRE 1.8 2 102 mi (164 km)    15:19:31 GMT Thu, 07-Mar-24

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events