Current Conditions at 18/06/2013 23:48:10
| Temperature | Apparent Temp | Humidity | Barometer |
| Hourly Change +0.2°C | 1.0°C Above | Dewpoint 14.2°C | Hourly Change -0.1 mb |
| Wind (15 min avg) | Wind Speed | Solar | Webcam |
|
|||
| Direction 311° | Calm | Max 668 W/m² | |
| Estimated Cloud Base | Current Conditions | Current Rainfall | Rainfall Totals |
|
Today .................. 0.02" | ||
| This Month ......... 0.48" | |||
| Overcast | This Year ......... 11.77" | ||
| Sunrise | 04:49 | Sunset | 21:29 | Day Length | 16:41 |
| Moonset: | 01:24 | Moonrise: | 15:25 | Waxing 73% Full | |
Yesterday's UK Extremes |
||
| Max High Temp ... 22.7 °C at Solent |
Min High Temp ... 12.5 °C at Fair Isle |
Min Low Temp ... 4.5 °C at Santon Downham |
| Wettest ... Bude .. 0.2" |
Sunniest ... Stornoway .. 14.9 hours |
|
| © Crown Copyright 2013 the Met Office | ||
![]()
Forecast: Increasing clouds with little temperature change.



