Monthly Comparison data
Report for July
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain Inches |
High Wind mph |
Wind Run miles |
2008 | 29.1 | 5.8 | 16.3 | 0:00 | 0.000 | 4.40 | 25 | 1425 |
2009 | 31.3 | 8.2 | 16.2 | 154:35 | 148.398 | 3.41 | 33 | 3276 |
2010 | 27.4 | 8.6 | 17.7 | 147:05 | 147.142 | 1.24 | 33 | 3055 |
2011 | 25.3 | 5.7 | 15.8 | 148:30 | 147.485 | 1.95 | 29 | 2309 |
2012 | 29.8 | 7.9 | 15.7 | 160:55 | 142.917 | 3.52 | 29 | 2206 |
2013 | 31.4 | 9.2 | 19.1 | 262:00 | 185.062 | 1.62 | 27 | 2107 |
2014 | 29.1 | 8.1 | 18.4 | 236:25 | 182.442 | 1.20 | 24 | 1820 |
2015 | 32.9 | 4.0 | 16.2 | 163:40 | 147.380 | 2.36 | 30 | 2115 |
2016 | 33.0 | 8.0 | 17.9 | 173:00 | 156.109 | 0.69 | 25 | 1914 |
2017 | 30.2 | 9.6 | 18.0 | 153:00 | 142.303 | 3.82 | 30 | 2780 |
2018 | 31.6 | 10.7 | 20.8 | 252:15 | 186.977 | 0.74 | 32 | 2181 |
2019 | 33.8 | 7.6 | 18.9 | 179:30 | 162.881 | 2.30 | 26 | 2088 |
2020 | 34.2 | 6.2 | 16.4 | 155:30 | 147.983 | 2.71 | 28 | 2615 |
2021 | 32.2 | 10.3 | 18.4 | 174:05 | 153.348 | 2.15 | 24 | 86 |
2022 | 36.8 | 7.0 | 18.9 | 182:10 | 157.568 | 0.80 | 27 | 114 |
2023 | 28.6 | 6.6 | 16.2 | 129:05 | 133.113 | 4.54 | 31 | 222 |
2024 | 31.9 | 6.9 | 17.0 | 153:30 | 138.878 | 2.70 | 14 | 76 |
July averages |
31.1 |
7.7 |
17.5 |
185:57 |
163.226 |
2.48 |
27.5 |
1788 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.