UK Forecasts

Forecast for Latton

Choose location
last update: 01/06/2026 @ 01:15
Data from MET Norway
All times are GMT



Today: - Monday 1st June

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
15:00 18.2 0.01 Moderate breeze from SSW 15.0 1011.0
16:00 18.8 Fresh breeze from SSW 18.3 1009.9
17:00 17.9 0.01 Moderate breeze from SSW 16.6 1009.4
18:00 17.3 0.06 Moderate breeze from SSW 16.1 1008.9
19:00 15.6 0.04 Moderate breeze from SSW 15.0 1008.3
20:00 15.0 0.03 Moderate breeze from SSW 14.5 1007.8
21:00 14.6 0.03 Moderate breeze from SSW 13.9 1007.6
22:00 14.4 0.04 Moderate breeze from SSW 12.5 1007.1
23:00 14.4 0.03 Moderate breeze from SSW 12.8 1006.1

Next 9 Days


Tuesday 2nd June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.3 / 12.7 0.07 Gentle breeze from SSW 11.2 1005.3
06:00 - 12:00 16.8 / 13.6 0.04 Gentle breeze from WSW 10.5 1003.2
12:00 - 18:00 17.4 / 15.4 0.08 Moderate breeze from WSW 12.5 1003.0
18:00 - 00:00 15.9 / 12.3 < 0.01 Moderate breeze from W 12.5 1004.8
Wednesday 3rd June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.6 / 11.9 < 0.01 Gentle breeze from WSW 10.1 1007.6
06:00 - 12:00 16.1 / 12.4 0.06 Moderate breeze from SW 12.5 1006.4
12:00 - 18:00 17.7 / 14.2 0.15 Fresh breeze from SSW 18.6 1000.8
18:00 - 00:00 13.4 / 11.3 0.05 Moderate breeze from SW 17.2 997.6
Thursday 4th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.2 / 10.5 0.07 Moderate breeze from SW 15.0 995.2
06:00 - 12:00 15.6 / 11.4 0.07 Moderate breeze from SW 16.6 993.6
12:00 - 18:00 16.8 / 14.0 0.12 Moderate breeze from WSW 17.0 997.6
18:00 - 00:00 14.3 / 10.1 0.01 Moderate breeze from W 14.8 1000.2
Friday 5th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.1 / 8.8 Gentle breeze from WSW 11.4 1004.6
06:00 - 12:00 14.0 / 9.5 0.02 Gentle breeze from WSW 9.8 1007.6
12:00 - 18:00 14.6 / 13.1 0.02 Moderate breeze from WSW 12.8 1009.8
18:00 - 00:00 13.1 / 8.9 < 0.01 Moderate breeze from WSW 13.4 1011.4
Saturday 6th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.0 / 8.3 Gentle breeze from SW 9.4 1013.9
06:00 - 12:00 16.0 / 10.0 0.03 Light breeze from SW 6.0 1016.0
12:00 - 18:00 16.8 / 15.6 0.03 Gentle breeze from SW 8.1 1017.4
18:00 - 00:00 15.6 / 9.9 Light breeze from SSW 6.9 1017.9
Sunday 7th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.6 / 9.8 0.01 Light breeze from SSE 3.8 1018.8
06:00 - 12:00 16.3 / 12.6 0.04 Gentle breeze from SE 7.6 1018.0
12:00 - 18:00 17.8 / 16.3 0.01 Moderate breeze from S 12.3 1018.2
18:00 - 00:00 17.0 / 13.4 Gentle breeze from S 10.5 1017.5
Monday 8th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.0 / 13.4 0.02 Light breeze from S 5.6 1018.3
06:00 - 12:00 15.6 / 13.6 < 0.01 Gentle breeze from WSW 7.8 1018.9
12:00 - 18:00 17.3 / 15.4 0.01 Gentle breeze from WNW 10.7 1021.5
18:00 - 00:00 15.5 / 10.5 Gentle breeze from WNW 8.7 1021.5
Tuesday 9th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.1 / 10.1 Light breeze from WSW 7.2 1021.8
06:00 - 12:00 15.7 / 12.1 0.02 Gentle breeze from SSW 10.7 1018.5
12:00 - 18:00 17.7 / 15.6 0.03 Moderate breeze from SW 13.4 1016.4
18:00 - 00:00 15.6 / 11.8 Gentle breeze from WNW 11.4 1016.7
Wednesday 10th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.8 / 9.3 0.01 Gentle breeze from WNW 7.8 1018.7
06:00 - 12:00 15.9 / 11.3 Light breeze from WNW 6.5 1020.0
12:00 - 18:00 16.7 / 15.5 < 0.01 Light breeze from WNW 6.9 1020.4
18:00 - 00:00 15.5 / 10.1 0.09 Gentle breeze from WSW 8.5 1018.3
Thursday 11th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb