UK Forecasts

Forecast for Latton

Choose location
last update: 31/08/2026 @ 05:16
Data from MET Norway
All times are GMT



Today: - Monday 31st August

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
05:00 12.0 Gentle breeze from W 10.5 1006.4
06:00 12.2 Gentle breeze from W 9.8 1007.4
07:00 13.7 Gentle breeze from W 11.4 1008.2
08:00 15.3 < 0.01 Moderate breeze from W 13.2 1009.2
09:00 16.6 0.02 Moderate breeze from WNW 14.1 1010.0
10:00 17.7 0.02 Moderate breeze from WNW 14.5 1010.9
11:00 18.8 0.01 Moderate breeze from WNW 15.0 1011.9
12:00 19.5 < 0.01 Moderate breeze from WNW 14.3 1012.7
13:00 20.0 Moderate breeze from WNW 14.1 1013.3
14:00 20.4 < 0.01 Moderate breeze from WNW 14.1 1013.7
15:00 20.0 0.01 Moderate breeze from WNW 14.1 1014.1
16:00 19.2 Moderate breeze from WNW 14.3 1014.7
17:00 18.2 Moderate breeze from WNW 14.1 1015.4
18:00 16.9 Gentle breeze from WNW 11.6 1016.0
19:00 15.4 Gentle breeze from W 9.4 1016.8
20:00 14.6 Gentle breeze from W 8.5 1017.8
21:00 14.3 Gentle breeze from WNW 8.1 1018.6
22:00 13.6 Light breeze from WNW 6.9 1019.1
23:00 13.0 Light breeze from W 5.8 1019.4

Next 9 Days


Tuesday 1st September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.5 / 11.0 Light breeze from W 5.6 1019.6
06:00 - 12:00 18.6 / 13.2 < 0.01 Light breeze from WSW 6.3 1020.1
12:00 - 18:00 19.5 / 17.1 < 0.01 Gentle breeze from WSW 9.4 1020.6
18:00 - 00:00 15.7 / 14.0 Gentle breeze from WSW 9.4 1019.8
Wednesday 2nd September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.8 / 13.0 Light breeze from SW 7.2 1020.5
06:00 - 12:00 17.5 / 14.7 0.02 Light breeze from SW 6.9 1020.2
12:00 - 18:00 19.1 / 17.2 0.04 Gentle breeze from SSW 10.1 1020.2
18:00 - 00:00 18.2 / 17.0 0.01 Moderate breeze from SW 15.4 1017.7
Thursday 3rd September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.9 / 17.0 0.01 Gentle breeze from SW 11.4 1017.9
06:00 - 12:00 22.5 / 17.9 0.01 Moderate breeze from SW 12.1 1017.1
12:00 - 18:00 22.6 / 18.8 Fresh breeze from WSW 17.7 1018.1
18:00 - 00:00 18.8 / 16.9 Moderate breeze from WSW 13.2 1017.9
Friday 4th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 19.1 / 18.3 0.04 Moderate breeze from SW 13.9 1015.6
06:00 - 12:00 21.6 / 18.5 0.06 Moderate breeze from WSW 16.1 1013.6
12:00 - 18:00 21.7 / 18.8 < 0.01 Moderate breeze from WSW 15.7 1014.2
18:00 - 00:00 18.8 / 14.6 Gentle breeze from WSW 10.5 1015.4
Saturday 5th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.0 / 13.7 Light breeze from W 7.2 1017.8
06:00 - 12:00 18.4 / 13.8 Light breeze from WSW 3.8 1019.7
12:00 - 18:00 18.3 / 17.1 Light breeze from WSW 6.9 1022.3
18:00 - 00:00 17.1 / 15.5 Light air from WSW 2.9 1022.1
Sunday 6th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.6 / 12.5 Light breeze from E 3.8 1021.9
06:00 - 12:00 24.4 / 12.8 Light air from E 3.1 1019.5
12:00 - 18:00 25.6 / 22.4 Gentle breeze from SSE 9.8 1016.4
18:00 - 00:00 22.5 / 18.0 0.02 Gentle breeze from SSW 7.6 1013.8
Monday 7th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.5 / 16.2 Gentle breeze from WSW 7.8 1014.2
06:00 - 12:00 21.4 / 17.1 0.02 Gentle breeze from WSW 8.7 1014.2
12:00 - 18:00 21.0 / 17.7 Gentle breeze from WNW 11.4 1016.4
18:00 - 00:00 17.8 / 14.6 Gentle breeze from NNW 10.3 1019.5
Tuesday 8th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.6 / 12.7 0.02 Gentle breeze from NNW 10.3 1023.4
06:00 - 12:00 18.6 / 12.8 Light breeze from NNW 6.0 1024.9
12:00 - 18:00 19.4 / 17.6 Light air from WNW 3.1 1025.5
18:00 - 00:00 17.6 / 12.5 Light air from SW 2.5 1023.2
Wednesday 9th September
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.5 / 11.4 Light breeze from WSW 5.8 1021.3
06:00 - 12:00 18.4 / 12.4 Gentle breeze from SSW 11.0 1016.8