UK Forecasts

Forecast for Latton

Choose location
last update: 02/03/2026 @ 11:18
Data from MET Norway
All times are GMT



Today: - Tuesday 3rd March

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
00:00 6.4 Light breeze from W 3.6 1020.9
01:00 6.6 Light breeze from NW 6.0 1021.6
02:00 7.8 Light breeze from N 7.4 1022.3
03:00 7.7 Light breeze from NNE 5.8 1022.4
04:00 7.0 Light breeze from NE 5.4 1023.1
05:00 6.2 Light breeze from NE 5.8 1023.8
06:00 6.3 Light breeze from NE 5.8 1024.4
07:00 6.3 Light breeze from NE 5.4 1025.0
08:00 7.1 Light breeze from NE 6.5 1025.7
09:00 8.4 Light breeze from NE 6.0 1026.5
10:00 9.9 Light breeze from ENE 7.2 1026.9
11:00 11.0 Gentle breeze from ENE 7.8 1027.3
12:00 11.6 Gentle breeze from ENE 7.8 1027.4
13:00 12.5 Gentle breeze from E 8.1 1027.2
14:00 12.8 Gentle breeze from E 7.8 1027.0
15:00 12.6 Gentle breeze from E 7.6 1026.9
16:00 12.3 Gentle breeze from ENE 8.3 1026.8
17:00 11.7 Light breeze from ENE 7.2 1026.8
18:00 9.9 Gentle breeze from ENE 8.1 1027.1
19:00 9.5 Gentle breeze from ENE 8.9 1027.1
20:00 9.1 Gentle breeze from E 8.5 1027.1
21:00 8.4 Gentle breeze from E 8.7 1027.4
22:00 7.7 Gentle breeze from E 9.2 1027.7
23:00 7.1 Gentle breeze from E 8.7 1027.9

Next 9 Days


Wednesday 4th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.5 / 3.5 Gentle breeze from E 8.5 1027.8
06:00 - 12:00 12.0 / 3.3 Light breeze from ENE 6.5 1026.2
12:00 - 18:00 15.0 / 10.7 Gentle breeze from ESE 7.8 1024.9
18:00 - 00:00 9.4 / 5.6 Light breeze from SE 7.4 1021.1
Thursday 5th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.4 / 4.5 Light breeze from ESE 5.8 1019.8
06:00 - 12:00 14.0 / 4.4 Light breeze from ESE 5.4 1016.7
12:00 - 18:00 15.5 / 11.0 0.01 Gentle breeze from SSE 9.2 1015.9
18:00 - 00:00 11.0 / 6.2 0.13 Light breeze from SW 3.4 1014.9
Friday 6th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.2 / 5.1 0.02 Moderate breeze from NNW 15.7 1019.4
06:00 - 12:00 5.5 / 4.9 0.04 Moderate breeze from NNW 14.3 1023.0
12:00 - 18:00 6.4 / 5.5 < 0.01 Moderate breeze from N 13.2 1027.5
18:00 - 00:00 5.8 / 2.6 Light breeze from NNE 7.4 1029.2
Saturday 7th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 2.7 / 1.8 Light breeze from N 6.3 1031.2
06:00 - 12:00 6.9 / 1.6 Gentle breeze from NNE 8.1 1030.9
12:00 - 18:00 8.6 / 6.9 0.01 Gentle breeze from ENE 10.5 1030.0
18:00 - 00:00 7.8 / 7.0 Gentle breeze from E 7.8 1027.2
Sunday 8th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.0 / 6.5 0.16 Light breeze from ESE 6.0 1026.4
06:00 - 12:00 11.5 / 6.7 0.01 Light breeze from ESE 5.1 1023.8
12:00 - 18:00 13.5 / 11.2 0.03 Light breeze from SE 6.7 1022.3
18:00 - 00:00 11.2 / 6.8 0.02 Gentle breeze from SSW 8.1 1019.8
Monday 9th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.8 / 3.8 Gentle breeze from WSW 8.7 1021.0
06:00 - 12:00 8.4 / 5.5 0.06 Light breeze from S 3.6 1018.5
12:00 - 18:00 8.3 / 6.4 0.03 Moderate breeze from WSW 15.9 1017.2
18:00 - 00:00 6.4 / 3.1 Gentle breeze from WSW 10.5 1019.8
Tuesday 10th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 4.3 / 2.8 Gentle breeze from WSW 9.4 1023.3
06:00 - 12:00 10.3 / 4.1 0.06 Moderate breeze from SSW 13.6 1021.5
12:00 - 18:00 11.7 / 8.1 Moderate breeze from WSW 16.3 1020.0
18:00 - 00:00 8.1 / 5.3 Gentle breeze from WNW 9.6 1022.1
Wednesday 11th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.6 / 5.7 Light breeze from W 4.9 1024.7
06:00 - 12:00 9.0 / 7.4 0.02 Light breeze from SW 7.4 1025.2
12:00 - 18:00 10.5 / 7.9 0.06 Gentle breeze from SW 11.2 1025.4
18:00 - 00:00 8.0 / 7.5 < 0.01 Gentle breeze from SSW 9.2 1023.3
Thursday 12th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.9 / 7.5 0.03 Gentle breeze from SW 11.6 1023.5
06:00 - 12:00 10.1 / 7.6 Gentle breeze from SW 8.5 1023.2