UK Forecasts

Forecast for Latton

Choose location
last update: 08/10/2025 @ 11:16
Data from MET Norway
All times are GMT



Today: - Thursday 9th October

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
00:00 7.8 Light breeze from NNW 3.8 1026.6
01:00 7.2 Light breeze from NW 3.8 1026.9
02:00 7.0 Light breeze from NW 3.6 1026.8
03:00 6.8 Light breeze from NW 3.6 1026.8
04:00 6.7 Light breeze from WNW 3.6 1026.8
05:00 6.7 Light breeze from WNW 4.3 1027.3
06:00 6.7 Light breeze from WNW 4.3 1027.4
07:00 7.2 Light breeze from WNW 5.1 1027.9
08:00 9.4 Light breeze from W 5.8 1028.3
09:00 11.8 Light breeze from WNW 5.4 1028.7
10:00 13.3 Light breeze from WNW 6.3 1028.7
11:00 14.4 Gentle breeze from WNW 9.4 1028.6
12:00 15.0 Gentle breeze from WNW 9.4 1028.5
13:00 15.4 Gentle breeze from WNW 9.6 1028.5
14:00 15.4 Gentle breeze from NW 9.6 1028.6
15:00 15.1 Gentle breeze from NW 8.3 1028.6
16:00 15.0 Light breeze from NW 6.9 1028.6
17:00 14.5 Light breeze from NW 5.6 1029.0
18:00 14.1 Light breeze from NW 5.1 1029.7
19:00 13.4 Light breeze from NW 5.8 1030.0
20:00 12.3 Light breeze from NW 6.5 1030.7
21:00 11.4 Light breeze from NW 6.0 1031.3
22:00 11.4 Light breeze from NW 5.6 1031.7
23:00 11.8 Light breeze from NW 5.6 1031.9

Next 9 Days


Friday 10th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.3 / 11.6 Light breeze from NW 4.9 1032.1
06:00 - 12:00 15.5 / 12.0 < 0.01 Light breeze from WNW 4.5 1033.0
12:00 - 18:00 15.9 / 12.4 Light breeze from NNW 5.4 1034.4
18:00 - 00:00 10.9 / 8.0 Light air from WNW 1.3 1034.0
Saturday 11th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.8 / 7.6 Light air from NNW 2.0 1034.7
06:00 - 12:00 14.2 / 8.7 Light breeze from NNE 4.7 1034.7
12:00 - 18:00 15.1 / 10.6 Light breeze from NE 3.8 1034.9
18:00 - 00:00 10.6 / 7.9 Light breeze from NNE 4.0 1033.2
Sunday 12th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.9 / 6.2 Light breeze from NE 4.0 1033.2
06:00 - 12:00 13.7 / 6.2 Light breeze from NE 4.3 1031.8
12:00 - 18:00 14.5 / 11.0 Light breeze from ENE 5.8 1031.4
18:00 - 00:00 11.7 / 10.9 Light breeze from NE 6.7 1029.7
Monday 13th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.3 / 10.3 Light breeze from NE 6.9 1029.7
06:00 - 12:00 14.2 / 10.1 Light breeze from NE 7.4 1029.2
12:00 - 18:00 15.0 / 13.6 < 0.01 Gentle breeze from ENE 9.4 1029.8
18:00 - 00:00 13.6 / 12.1 Gentle breeze from NE 8.1 1029.2
Tuesday 14th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.1 / 9.2 Gentle breeze from NE 9.8 1030.3
06:00 - 12:00 14.0 / 9.0 Gentle breeze from NE 9.8 1030.4
12:00 - 18:00 14.0 / 12.0 Moderate breeze from ENE 13.4 1031.3
18:00 - 00:00 12.0 / 7.9 Gentle breeze from ENE 9.2 1031.0
Wednesday 15th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.3 / 7.0 Gentle breeze from NE 11.0 1032.3
06:00 - 12:00 12.6 / 7.0 0.01 Gentle breeze from NE 9.2 1031.6
12:00 - 18:00 12.8 / 10.5 < 0.01 Moderate breeze from ENE 14.1 1030.7
18:00 - 00:00 10.5 / 8.0 Gentle breeze from ENE 10.3 1028.9
Thursday 16th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.8 / 7.9 < 0.01 Gentle breeze from NE 9.4 1029.2
06:00 - 12:00 12.7 / 8.6 Gentle breeze from NE 9.6 1027.8
12:00 - 18:00 13.0 / 9.9 Moderate breeze from ENE 13.4 1027.1
18:00 - 00:00 9.9 / 6.4 Gentle breeze from ENE 8.9 1025.1
Friday 17th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.5 / 6.2 Gentle breeze from NE 8.5 1024.7
06:00 - 12:00 13.3 / 7.5 Gentle breeze from NE 9.4 1022.5
12:00 - 18:00 14.1 / 10.0 Moderate breeze from E 13.2 1021.5
18:00 - 00:00 10.0 / 6.9 Gentle breeze from NE 8.3 1019.4
Saturday 18th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.9 / 6.3 Gentle breeze from ENE 9.2 1019.5
06:00 - 12:00 12.7 / 6.2 Gentle breeze from ENE 10.3 1017.5