UK Forecasts

Forecast for Latton

Choose location
last update: 16/01/2026 @ 11:17
Data from MET Norway
All times are GMT



Today: - Friday 16th January

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
11:00 6.2 Gentle breeze from SSE 8.9 1006.0
12:00 7.7 Gentle breeze from S 11.0 1005.8
13:00 8.2 0.01 Moderate breeze from S 13.2 1005.9
14:00 8.4 Moderate breeze from S 13.0 1006.0
15:00 7.9 Gentle breeze from SSE 11.2 1006.2
16:00 6.9 Gentle breeze from SSE 9.8 1006.5
17:00 5.9 Gentle breeze from SSE 10.1 1007.0
18:00 6.0 Gentle breeze from SSE 11.2 1007.6
19:00 6.3 Gentle breeze from SSE 11.4 1007.9
20:00 5.7 Moderate breeze from SSE 12.5 1008.3
21:00 6.0 0.02 Moderate breeze from SE 12.3 1008.3
22:00 5.9 0.04 Moderate breeze from SE 13.0 1008.3
23:00 6.1 0.01 Gentle breeze from SE 11.2 1008.4

Next 9 Days


Saturday 17th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.3 / 5.8 0.09 Gentle breeze from SE 11.4 1008.6
06:00 - 12:00 7.8 / 5.3 0.01 Gentle breeze from SSE 8.7 1009.7
12:00 - 18:00 8.6 / 4.3 0.01 Gentle breeze from S 9.4 1013.4
18:00 - 00:00 5.6 / 3.6 < 0.01 Light breeze from ESE 4.3 1016.5
Sunday 18th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.7 / 5.3 < 0.01 Light breeze from ENE 6.7 1018.6
06:00 - 12:00 6.5 / 5.3 < 0.01 Gentle breeze from ENE 7.6 1018.3
12:00 - 18:00 7.3 / 7.0 0.02 Gentle breeze from ESE 9.2 1017.6
18:00 - 00:00 7.0 / 6.5 0.02 Light breeze from ESE 4.9 1015.9
Monday 19th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.6 / 6.0 0.04 Gentle breeze from SE 8.5 1014.5
06:00 - 12:00 7.1 / 5.5 0.07 Light breeze from SE 3.6 1013.3
12:00 - 18:00 7.2 / 6.1 Light breeze from E 7.4 1014.2
18:00 - 00:00 6.1 / 4.9 0.02 Light breeze from E 4.7 1014.7
Tuesday 20th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.8 / 5.4 < 0.01 Light air from ESE 2.9 1015.5
06:00 - 12:00 8.6 / 6.8 < 0.01 Light breeze from SE 6.7 1015.0
12:00 - 18:00 8.9 / 7.2 0.05 Gentle breeze from SE 11.6 1014.9
18:00 - 00:00 7.2 / 6.7 0.04 Gentle breeze from SE 8.5 1014.0
Wednesday 21st January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.7 / 4.8 Gentle breeze from SE 8.3 1012.1
06:00 - 12:00 7.9 / 4.7 Light breeze from ESE 7.4 1009.6
12:00 - 18:00 8.7 / 6.3 0.01 Gentle breeze from SE 9.8 1008.1
18:00 - 00:00 6.3 / 5.2 Light breeze from ESE 6.5 1006.9
Thursday 22nd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.2 / 1.8 Gentle breeze from ESE 9.8 1007.0
06:00 - 12:00 4.7 / 0.7 Gentle breeze from ENE 9.4 1006.2
12:00 - 18:00 6.0 / 3.4 Gentle breeze from E 10.1 1005.3
18:00 - 00:00 7.7 / 3.4 Gentle breeze from E 9.6 1002.2
Friday 23rd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.1 / 6.9 0.1 Moderate breeze from SE 15.0 997.4
06:00 - 12:00 7.5 / 6.3 0.04 Moderate breeze from SSE 13.6 995.8
12:00 - 18:00 8.7 / 5.5 Gentle breeze from SSW 10.7 996.4
18:00 - 00:00 5.5 / 4.1 0.03 Moderate breeze from S 14.8 998.7
Saturday 24th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 4.5 / 0.5 Moderate breeze from SW 12.3 1003.7
06:00 - 12:00 5.8 / -0.5 Light breeze from S 4.7 1005.2
12:00 - 18:00 6.7 / 3.8 0.01 Gentle breeze from ESE 8.9 1004.2
18:00 - 00:00 3.8 / 2.9 Gentle breeze from E 9.4 1005.1
Sunday 25th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 3.6 / 2.3 Gentle breeze from E 11.6 1008.7
06:00 - 12:00 4.0 / 2.6 Gentle breeze from ENE 7.8 1012.5
12:00 - 18:00 4.6 / 2.1 Gentle breeze from E 9.8 1014.6
18:00 - 00:00 2.1 / -0.3 Gentle breeze from E 8.1 1013.3
Monday 26th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb