Monthly Comparison data
Report for October
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 20.8 | -2.7 | 9.4 | 116:35 | 58.683 | 1.85 | 36 | 3094 |
2009 | 18.8 | 0.2 | 11.2 | 84:50 | 50.043 | 2.34 | 30 | 2032 |
2010 | 21.4 | -2.2 | 10.1 | 105:25 | 56.287 | 2.53 | 30 | 3012 |
2011 | 27.8 | 1.8 | 12.3 | 127:30 | 62.881 | 1.33 | 34 | 2907 |
2012 | 16.9 | -0.1 | 9.4 | 83:15 | 51.101 | 3.56 | 30 | 2589 |
2013 | 19.2 | 0.7 | 12.1 | 79:30 | 46.061 | 4.97 | 41 | 2989 |
2014 | 21.0 | 1.2 | 12.1 | 83:55 | 50.488 | 3.34 | 35 | 2822 |
2015 | 18.6 | 0.8 | 10.7 | 76:50 | 50.120 | 2.10 | 26 | 1378 |
2016 | 19.3 | 1.8 | 10.8 | 100:15 | 54.871 | 1.09 | 24 | 2150 |
2017 | 19.8 | 0.3 | 13.0 | 76:00 | 48.657 | 1.13 | 35 | 3416 |
2018 | 24.1 | -3.3 | 11.1 | 113:05 | 55.711 | 2.05 | 40 | 2713 |
2019 | 19.6 | -0.7 | 10.1 | 72:50 | 47.588 | 5.49 | 36 | 2771 |
2020 | 17.8 | 3.4 | 10.6 | 72:05 | 46.453 | 5.70 | 33 | 3328 |
2021 | 19.7 | 3.8 | 12.2 | 90:45 | 52.227 | 4.79 | 30 | 292 |
2022 | 21.0 | 0.1 | 12.7 | 111:55 | 59.659 | 3.50 | 32 | 300 |
2023 | 24.5 | 0.1 | 12.3 | 101:45 | 57.376 | 5.08 | 26 | 96 |
October averages |
20.7 |
0.3 |
11.3 |
98:17 |
55.708 |
3.34 |
32.4 |
2243 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.