Monthly Comparison data
Report for June
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 26.4 | 6.3 | 14.8 | 0:00 | 0.000 | 2.73 | 27 | 1371 |
2009 | 29.2 | 4.1 | 15.6 | 175:15 | 161.595 | 1.58 | 33 | 2144 |
2010 | 28.5 | 3.9 | 16.0 | 236:20 | 181.441 | 1.30 | 36 | 2298 |
2011 | 27.7 | 2.7 | 14.1 | 166:10 | 149.674 | 2.20 | 33 | 2932 |
2012 | 25.9 | 3.4 | 13.7 | 104:55 | 122.565 | 5.33 | 38 | 3266 |
2013 | 24.7 | 4.2 | 14.1 | 160:15 | 150.235 | 0.96 | 29 | 2938 |
2014 | 26.5 | 5.8 | 15.9 | 221:30 | 179.296 | 2.09 | 26 | 1681 |
2015 | 29.4 | 4.3 | 14.9 | 214:05 | 173.743 | 1.14 | 39 | 2347 |
2016 | 26.4 | 7.3 | 15.6 | 108:45 | 121.642 | 4.50 | 31 | 1538 |
2017 | 33.3 | 8.4 | 17.5 | 181:20 | 151.809 | 1.95 | 31 | 3012 |
2018 | 30.7 | 6.7 | 17.5 | 218:40 | 173.567 | 0.17 | 27 | 2519 |
2019 | 32.7 | 5.4 | 15.2 | 137:35 | 133.674 | 4.85 | 34 | 2953 |
2020 | 32.5 | 5.3 | 15.9 | 183:40 | 155.997 | 2.95 | 29 | 2733 |
2021 | 27.4 | 4.7 | 16.3 | 166:15 | 150.011 | 1.36 | 20 | 80 |
2022 | 31.2 | 4.2 | 15.6 | 211:45 | 167.030 | 1.30 | 24 | 211 |
2023 | 30.8 | 5.3 | 17.8 | 215:05 | 172.194 | 1.21 | 19 | 130 |
2024 | 29.7 | 4.3 | 15.0 | 200:00 | 169.728 | 0.54 | 13 | 106 |
June averages |
29.0 |
5.1 |
15.6 |
184:02 |
159.463 |
2.16 |
28.8 |
1898 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.