Monthly Comparison data
Report for May
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 26.2 | 1.6 | 13.5 | 0:00 | 0.000 | 4.09 | 29 | 1662 |
2009 | 25.3 | 1.3 | 12.4 | 191:00 | 157.567 | 1.38 | 40 | 3524 |
2010 | 28.3 | 0.0 | 11.7 | 180:25 | 152.070 | 1.35 | 31 | 2520 |
2011 | 23.2 | -0.3 | 12.4 | 194:50 | 152.747 | 1.73 | 35 | 3562 |
2012 | 27.3 | 1.0 | 12.4 | 166:00 | 141.340 | 2.49 | 31 | 2690 |
2013 | 22.9 | -0.3 | 10.6 | 171:10 | 140.661 | 2.61 | 40 | 2883 |
2014 | 24.8 | -0.3 | 12.4 | 160:25 | 143.237 | 3.10 | 37 | 2300 |
2015 | 20.0 | 2.3 | 11.5 | 165:45 | 147.180 | 2.53 | 41 | 2824 |
2016 | 26.0 | -0.6 | 12.8 | 183:10 | 149.516 | 2.39 | 29 | 2242 |
2017 | 28.0 | 0.3 | 14.2 | 156:30 | 137.722 | 2.84 | 32 | 2982 |
2018 | 29.8 | 1.2 | 14.4 | 215:00 | 160.715 | 3.15 | 26 | 2299 |
2019 | 23.7 | 1.1 | 12.6 | 183:15 | 153.605 | 1.51 | 31 | 1924 |
2020 | 26.5 | -1.0 | 13.6 | 298:00 | 202.949 | 0.36 | 34 | 2478 |
2021 | 23.3 | -0.7 | 10.5 | 146:50 | 135.403 | 5.18 | 37 | 650 |
2022 | 23.7 | 4.2 | 13.5 | 168:40 | 150.265 | 2.29 | 25 | 163 |
2023 | 22.6 | 3.5 | 13.1 | 199:00 | 159.625 | 1.94 | 17 | 146 |
2024 | 26.9 | 3.4 | 14.2 | 159:15 | 145.158 | 2.63 | 12 | 90 |
May averages |
25.2 |
1.0 |
12.7 |
192:38 |
159.244 |
2.56 |
31.0 |
2055 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.